Date: 24 February 2022
Please be advised that:
Due to the extreme market volatility and sharp price movements we are experiencing in Russian Ruble, the margin requirements on all RUB FX pairs have been changed as follows:
Home / Research & Education / Financial Tools / Notifications
Date: 06 May 2022
Please be advised that:
As of 08 of May at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CORN-MAY22 | 08/05/2022 | 13/05/2022 | CORN-JUL22 |
WHEAT-MAY22 | 08/05/2022 | 13/05/2022 | WHEAT-JUL22 |
IBEX-MAY22 | 08/05/2022 | 13/05/2022 | IBEX-JUN22 |
RICE-MAY22 | 08/05/2022 | 13/05/2022 | RICE-JUL22 |
SBEAN-MAY22 | 08/05/2022 | 13/05/2022 | SBEAN-JUL22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Upcoming Holiday: UK Bank Holiday – 02 May 2022
Instrument | Friday, April 29 | Monday, May 02 | Tuesday, May 03 |
---|---|---|---|
GB100 | Regular | Closed | Regular |
FTSE Futures/Spot | Regular | Closed | Regular |
ALUMINUM | Regular | Closed | Regular |
COPPER | Regular | Closed | Regular |
LEAD | Regular | Closed | Regular |
NICKEL | Regular | Closed | Regular |
TIN | Regular | Closed | Regular |
ZINC | Regular | Closed | Regular |
Equities London | Regular | Closed | Regular |
Date: 24 March 2022
Please be advised that:
As of 27 of March at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COPP-MAR22 | 3/27/2022 | 3/29/2022 | COPP-MAY22 |
HANG-MAR22 | 3/27/2022 | 3/30/2022 | HANG-APR22 |
MSCIS-MAR22 | 3/27/2022 | 3/30/2022 | MSCIS-JUN22 |
HOIL-APR22 | 3/27/2022 | 3/31/2022 | HOIL-MAY22 |
PALLAD-MAR22 | 3/27/2022 | 3/29/2022 | PALLAD-JUN22 |
RBOB-APR22 | 3/27/2022 | 3/31/2022 | RBOB-MAY22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 11 March 2022
Please be advised that:
As of 13 of March at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COFFEE-MAR22 | 3/13/2022 | 3/18/2022 | COFFEE-MAY22 |
HOIL-MAR22 | 3/13/2022 | 3/18/2022 | IBEX-APR22 |
LCATT-FEB22 | 3/13/2022 | 3/18/2022 | JSE-JUN22 |
RBOB-MAR22 | 3/13/2022 | 3/18/2022 | RUSS-JUN22 |
SUG11-MAR22 | 3/13/2022 | 3/18/2022 | SPMIB-JUN22 |
SUG11-MAR22 | 3/13/2022 | 3/16/2022 | VIX-APR22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 04 March 2022
Please be informed that due to deteriorating liquidity and unexpected turbulence driven by current events in Ukraine, the following measures have taken place as of today, Friday March 4 2022:
1. Force closure of existing positions and suspending trading on the following instruments:
WHEATMAR22x
2. *Suspending trading on the following instruments:
CORN-MAR22x
ZINC
ALUMINUM
*Clients are free to request to close any open positions on the suspended instruments via mail at any time, however, please note that we reserve the right to force closure of all positions with minimal or no notice if liquidity conditions continue to deteriorate further.
For clients with existing positions on commodities, please be aware that spreads may widen and financing costs (Swaps) could increase considerably.
Please be advised that:
As of 6th of March at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CORN-MAR22 | 06/03/2022 | 14/03/2022 | CORN-MAY22 |
WHEAT-MAR22 | 06/03/2022 | 04/03/2022 | WHEAT-MAY22 |
TOPIX-MAR22 | 06/03/2022 | 11/03/20220 | TOPIX-JUN22 |
USNDX-MAR22 | 06/03/2022 | 14/03/2022 | USNDX-JUN22 |
EBUND-MAR22 | 06/03/2022 | 08/03/2022 | EBUND-JUN22 |
RICE-MAR22 | 06/03/2022 | 14/03/2022 | RICE-MAY22 |
SBEAN-MAR22 | 06/03/2022 | 14/03/2022 | SBEAN-MAY22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 24 February 2022
Please be advised that:
Due to the extreme market volatility and sharp price movements we are experiencing in Russian Ruble, the margin requirements on all RUB FX pairs have been changed as follows:
RUB Leverage | Previous | Current |
---|---|---|
Retail | 1:20 | 1:10 |
Professional | 1:200 | 1:20 |
Please be aware that this increase in margin has affected any open positions you have and you may need to place additional funds on your account to avoid your positions being auto closed due to insufficient margin.
Upcoming Holiday: US President Day – 21 February 2022
Instrument | Friday, Feb 18 | Monday, Feb 21 | Tuesday, Feb 22 |
---|---|---|---|
NAS100 | Regular | 01:00-19:45 (Early Close) | Regular |
S&P500/US500 | Regular | 01:00-19:45 (Early Close) | Regular |
US30 | Regular | 01:00-19:45 (Early Close) | Regular |
CL (future contract) ; CrudeOil (continuous) | Regular | 01:00-21:30 (Early Close) | Regular |
NGAS (future contract) | Regular | 01:00-21:30 (Early Close) | Regular |
HOIL (future contract) | Regular | 01:00-21:30 (Early Close) | Regular |
RBOB (future contract) | Regular | 01:00-21:30 (Early Close) | Regular |
PALLAD (future contract) | Regular | 01:00-21:30 (Early Close) | Regular |
COPP (future contract) | Regular | 01:00-21:30 (Early Close) | Regular |
PLAT (future contract) | Regular | 01:00-21:30 (Early Close) | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-21:30 (Early Close) | Regular |
SP (future contract); S&P500 (continuous) | Regular | 01:00-20:00 (Early Close) | Regular |
NSDQ (future contract); NSDQ100 | Regular | 01:00-20:00 (Early Close) | Regular |
DOW (future contract); DowJones | Regular | 01:00-20:00 (Early Close) | Regular |
NK (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
RUSS (future contract) | Regular | 01:00-20:00 (Early Close) | Regular |
USNDX (future contract) | Regular | Regular | Regular |
VIX (future contract) | Regular | 01:00-18:30 (Early Close) | Regular |
COCOA (future contract) | Regular | Closed | Regular |
COFFE (future contract); COFFEE (continuous) | Regular | Closed | Regular |
COTT2 (future contract) | Regular | Closed | Regular |
SUG11 (future contract); SUGAR11 (continuous) | Regular | Closed | Regular |
CORN (future contract); CORN (continuous) | Regular | Closed | Regular |
WHEAT (future contract); WHEAT | Regular | 28/02/2022 | Regular |
LCATT (future contract) | Regular | 28/02/2022 | Regular |
RICE (future contract) | Regular | Closed | Regular |
SBEAN (future contract) | Regular | Closed | Regular |
Equities US | Regular | Closed | Regular |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 18 February 2022
Please be advised that:
As of 20 of February at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-FEB22 | 20/02/2022 | 25/02/2022 | HANG-MAR22 |
HOIL-MAR22 | 20/02/2022 | 28/02/2022 | HOIL-APR22 |
LCATT-FEB22 | 20/02/2022 | 25/02/2022 | LCATT-APR22 |
RBOB-MAR22 | 20/02/2022 | 28/02/2022 | RBOB-APR22 |
SUG11-MAR22 | 20/02/2022 | 28/02/2022 | SUG11-MAY22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 11 February 2022
Please be advised that:
As of 13 of February at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
IBEX-FEB22 | 13/02/2022 | 18/02/2022 | IBEX-MAR22 |
VIX-FEB22 | 13/02/2022 | 16/02/2022 | VIX-MAR22 |
COTT2-MAR22 | 13/02/2022 | 18/02/2022 | COTT2-APR22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 04 February 2022
Please be advised that:
As of 06 of Februaryat 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COCOA-MAR22 | 06/02/2022 | 11/02/2022 | COCOA-MAY22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 21 January 2022
Please be advised that:
As of 23 of January at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-JAN22 | 23/01/2022 | 28/01/2022 | HANG-FEB22 |
HOIL-FEB22 | 23/01/2022 | 31/01/2022 | HOIL-MAR22 |
RBOB-FEB22 | 23/01/2022 | 31/01/2022 | RBOB-MAR22 |
PLAT-JAN22 | 23/01/2022 | 27/01/2022 | PLAT-APR22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 23:00 GMT+2.
Date: 07 Januray 2022
Please be advised that:
As of 09 of January at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
TRY Leverage | Previous | Current |
---|---|---|
Retail | 1:20 | 1:10 |
Professional | 1:200 | 1:20 |
* Please be aware that this increase in margin has affected any open positions you have and you may need to place additional funds on your account to avoid your positions being auto closed due to insufficient margin.
We have over 8 years
of experience
Address: Vizantiou 11, Strovolos 2064, Nicosia, Cyprus
Email: support@ezinvest.com
Phone: +357 25 123 281
Working hours: 9 AM GMT +2 – 10 PM GMT + 2
HIGH RISK INVESTMENT WARNING: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74% of retail investor accounts lose money when trading CFDs with this provider.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Click here to read our Risks Disclosure.
EzInvest is the trading name of WGM Services Ltd, a financial services company subject to the regulation and supervision of the Cyprus Securities Exchange Commission (CySEC) under license number 203/13. The offices of WGM Services Ltd are located at Vizantiou 11, Strovolos 2064, Nicosia, Cyprus. The information and services contained on this website are not intended for residents of the United States or Canada.
All rights reserved © EZ Invest 2022
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 74% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
IMPORTANT NOTICE