Home / FORSKNING OCH UTBILDNING / Financial Tools / Notiser
**** IMPORTANT: 2025 Contracts Expiry Calendar ****
Date: 01 September 2026
Upcoming Holiday: Amerikanska arbetardagen 2026.
| Instrument | Fredag 4 September | Måndag 7 September | Tisdag 8 September |
|---|---|---|---|
| Equities US | Normal | Stängt | Normal |
| Equities EU | Normal | Normal | Normal |
| Equities London | Normal | Normal | Normal |
| RUSS | Normal | 01:00-20:00 (Tidig Stängning) | Normal |
| VIX | Normal | 01:00-18:30 (Tidig Stängning) | Normal |
| CORN | Normal | Stängt | Normal |
| WHEAT | Normal | Stängt | Normal |
| LCATT | Normal | Stängt | Normal |
| RICE | Normal | Stängt | Normal |
| SBEAN | Normal | Stängt | Normal |
| NQ100 | Normal | 01:00-19:45 (Tidig Stängning) | Normal |
| SPX500 | Normal | 01:00-19:45 (Tidig Stängning) | Normal |
| WS30 | Normal | 01:00-19:45 (Tidig Stängning) | Normal |
| FTSE100 | Normal | 01:00-23:00 (Tidig Stängning) | Normal |
| GER30 | Normal | 01:00-23:00 (Tidig Stängning) | Normal |
| FRA40 | Normal | Normal | Normal |
| HOIL | Normal | 01:00-21:30 (Tidig Stängning) | Normal |
| RBOB | Normal | 01:00-21:30 (Tidig Stängning) | Normal |
| PALLAD | Normal | 01:00-21:30 (Tidig Stängning) | Normal |
| COPP | Normal | 01:00-21:30 (Tidig Stängning) | Normal |
| PLAT | Normal | 01:00-21:30 (Tidig Stängning) | Normal |
| XAUUSD/XAGUSD/XAUEUR | Normal | 01:00-21:30 (Tidig Stängning) | Normal |
| COCOA | Normal | Stängt | Normal |
| COFFE | Normal | Stängt | Normal |
| COTT2 | Normal | Stängt | Normal |
| SUG11 | Normal | Stängt | Normal |
| US_OIL | Normal | 01:00-21:15 (Tidig Stängning) | Normal |
| XNGUSD | Normal | 01:00-21:15 (Tidig Stängning) | Normal |
| UK_OIL | Normal | 01:00-20:15 (Tidig Stängning) | Normal |
| EBUND | Normal | Normal | Normal |
| AEX | Normal | Normal | Normal |
| SPMIB | Normal | Normal | Normal |
| IBEX | Normal | Normal | Normal |
| HANG | Normal | Normal | Normal |
| JSE | Normal | Normal | Normal |
| ALUMINUM | Normal | Normal | Normal |
| COPPER | Normal | Normal | Normal |
| LEAD | Normal | Normal | Normal |
| NICKEL | Normal | Normal | Normal |
| TIN | Normal | Normal | Normal |
| ZINC | Normal | Normal | Normal |
Date: 04 August 2023
Please be advised that:
as of Monday, August 7, the following maximum exposure limits per client will apply:
Maximum Exposures on Securities:
| Security | Max_Exposure |
|---|---|
| Equities Europe | 100000 |
| Equities US | 100000 |
| Crypto fx hour | 100000 |
Exceptions on specific assets:
| Security | Max_Exposure |
|---|---|
| LVMH | 250000 |
| 250000 | |
| MSFT | 250000 |
| BTC* | 250000 |
| XNGUSD. | 250000 |
Date: 08 March 2023
Be informed that the following instruments are available on our trading platforms
–Dell Technologies Inc (DELL) – https://www.dell.com/en-us
–Consolidated Edison Inc (ED) – https://www.conedison.com/en/
–Illinois Tool Works Inc (ITW) – https://www.itw.com/
–Nordstrom Inc(JWN) – https://press.nordstrom.com/
–Kohl’s Corp (KSS) – https://www.kohls.com/
–Macy’s Inc (MACYS) – https://www.macysinc.com/
–Target Corporation (TARGET) – https://corporate.target.com/
Date: 14 July 2022
Please be advised that:
Google announced it would enact a 1-for-20 split.
Meaning that every share owned by an investor will turn into twenty shares.
At the same time, Google’s stock price will be divided by 20, from about $2400 to about $120 when the split happens (the prices may change according to the closing price on Friday, July 15th).
The split-adjusted prices will start on Monday, July 18th.
Due to the split, the current GOOGLE symbol will stop before the split, meaning it will not quote anymore and won’t be tradable after the split takes place, and instead, a new symbol – GOOGLE. will be added on July 18th and will have the price corresponding with the split.
All open orders will be transfered to the new symbol with adjusted price and volume
IMPORTANT NOTICE